All Markdown documentation files for the ThermIQ smart hybrid heating system. PDFs excluded via .gitignore — generated on demand. Co-Authored-By: Claude Sonnet 4.6 <noreply@anthropic.com>
119 lines
4 KiB
Markdown
119 lines
4 KiB
Markdown
# ThermIQ — Hardware Reference
|
||
|
||
## Crypto Miners
|
||
|
||
| Item | Spec |
|
||
|------|------|
|
||
| Model | Antminer S19J (x2) |
|
||
| Power supply | 2x Schuko per miner |
|
||
| Power isolation | Individual LS breaker + contactor per miner |
|
||
| Contactors | K10 (Miner 1), K11 (Miner 2) |
|
||
| Feedback | Hilfskontakt per Schütz → RevPi DI |
|
||
| API | Braiins OS gRPC, port 50051 (`PerformanceService`) |
|
||
| Auth | Bearer token (`aWzKUJcmbyBMiTbo` — replace in production) |
|
||
| Network | Fixed IP, wired Ethernet only |
|
||
|
||
## Pumps
|
||
|
||
| ID | Model | Supply | Control | Notes |
|
||
|----|-------|--------|---------|-------|
|
||
| P3 | noname pump (miner cooling loop) | 230 V AC | **Relay on/off** via RevPi DO | No speed control — simple contactor |
|
||
| P4 | Wilo Stratos PICO plus Art.-No. 4244373 | 230 V AC | **0–10 V via RevPi AIO AO1** | Shielded cable |
|
||
| P5 | Wilo Stratos PICO plus Art.-No. 4244373 (Glykol) | 230 V AC | **0–10 V via RevPi AIO AO2** | Shielded cable; ⚠️ missing dotted line in Funktionsschema_Vorlage_Hydraulik.pdf |
|
||
|
||
**BMS Connect Module** (Wilo Art.-Nr. 4257834): retrofit module for BMS integration.
|
||
- 0–10 V analog input for setpoint
|
||
- SSM/SBM relay outputs (potential-free)
|
||
- Digital input (configurable: extern AUS / MIN / MAX)
|
||
- Max ambient: 60°C, SELV galvanically isolated
|
||
|
||
## Valves
|
||
|
||
| ID | Model | Actuator | Supply | Control |
|
||
|----|-------|----------|--------|---------|
|
||
| RV1 | Belimo C320Q-J | CQ230A | 230 V AC | Relay K3/K4 (AUF/ZU) |
|
||
| RV2 | Belimo C320Q-J | CQ230A | 230 V AC | Relay K5/K6 (AUF/ZU) |
|
||
|
||
Note: If only one control input per valve is used, relay block can be reduced.
|
||
Hand/0/Auto switches recommended for commissioning.
|
||
|
||
## Dry Cooler (Rückkühler)
|
||
|
||
| Item | Spec |
|
||
|------|------|
|
||
| Fan | 230 V AC |
|
||
| Relay | K2 (24 V DC coil, switches 230 V) |
|
||
| Control | RevPi DIO DO_RK |
|
||
| Feedback | Optional fault signal → RevPi DI |
|
||
| Interlock | Enable only when oil and pumps OK |
|
||
|
||
## Heat Pump
|
||
|
||
| Item | Spec |
|
||
|------|------|
|
||
| Model | Buderus WLW186i |
|
||
| EVU Input | I1 — dry contact ONLY |
|
||
| Relay | K7 (potential-free, 24 V DC coil) |
|
||
| Control | RevPi DIO DO_EVU_SPERRE |
|
||
| CRITICAL | Never inject voltage into EVU I1 — contact only |
|
||
|
||
## PLC: RevolutionPi
|
||
|
||
| Module | Function |
|
||
|--------|----------|
|
||
| Core | CPU, Ethernet, Linux |
|
||
| DIO | Digital I/O (relays, contactors, safety feedback) |
|
||
| AIO | Analog I/O (0–10 V pump setpoints, sensors) |
|
||
|
||
RevPi runs Linux, MQTT client, connects via LAN to industrial switch.
|
||
If RevPi crashes → miners must shut down (hardware safety ensures this).
|
||
|
||
## Inverters
|
||
|
||
| Item | Spec |
|
||
|------|------|
|
||
| Model | Deye hybrid inverter(s) |
|
||
| Interface | RS485 Modbus (NOT Modbus TCP over LAN — unreliable) |
|
||
| Library | [sunsynk](https://github.com/kellerza/sunsynk) for Raspberry Pi |
|
||
| Ref | YouTube: https://www.youtube.com/watch?v=u9df0YHfNtM |
|
||
|
||
## Energy Meters
|
||
|
||
- RS485 Modbus
|
||
- Connected via USB RS485 gateway on Raspberry Pi or RevPi
|
||
|
||
## Network Hardware
|
||
|
||
| Item | Spec |
|
||
|------|------|
|
||
| Switch | Industrial, wired Ethernet only |
|
||
| Site Server | Intel N100 Mini PC (e.g. Beelink EQ12) — Node-RED + Mosquitto + Home Assistant (Phase 1); DIN rail via adapter |
|
||
| RevPi | Fixed IP, MQTT client |
|
||
| NTP | Required for timestamps |
|
||
| WiFi | NOT used for any critical energy component |
|
||
|
||
## Power Distribution (Schaltschrank)
|
||
|
||
| Component | Notes |
|
||
|-----------|-------|
|
||
| Q0 | FI/LS (RCD + circuit breaker) for whole cabinet |
|
||
| 230 V AC bus | From Q0 |
|
||
| 24 V DC PSU | Fed from AC bus, supplies RevPi, relay coils, safety circuit |
|
||
| LS Miner 1/2 | Individual breakers before K10/K11 |
|
||
| LS Pumpen | Breaker for P3, P4, P5 |
|
||
| LS Ventile | Breaker for RV1, RV2 |
|
||
| LS RK | Breaker for Rückkühler fan |
|
||
|
||
## Storage Components
|
||
|
||
- **Pufferspeicher**: buffer tank for thermal energy
|
||
- **Warmwasserspeicher**: domestic hot water tank
|
||
- **Batteries**: coupled to Deye inverter for energy storage
|
||
- **Smartmeter**: grid metering
|
||
|
||
## Sensors
|
||
|
||
- Flow sensor (FLOW OK — NC contact to safety relay)
|
||
- Temperature sensor (TEMP MAX — NC contact to safety relay)
|
||
- Emergency stop buttons (E-Stop 1, E-Stop 2 — NC)
|
||
- Reset button (NO)
|